Most Recent Morris Homes For Sale
| View All Morris Homes For Sale | ||
|
3665 Pine Meadow Ln, Morris, IL 60450 | $375,000 4 beds, 4 baths |
|
1911 Parklake Dr #E, Morris, IL 60450 | $81,370 3 beds, 2 baths |
|
565 S Verona Rd, Morris, IL 60450 | $119,000 2 beds, 1 bath |
Real Estate Resources |
Morris Apartments
There are 76 apartments found in and near the Morris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings